<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeatBots &#187; Announcements</title>
	<atom:link href="http://beatbots.net/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatbots.net</link>
	<description>Robots with Rhythm</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keepon wins Smiley Award :-)</title>
		<link>http://beatbots.net/2010/04/23/keepon-wins-smiley-award/</link>
		<comments>http://beatbots.net/2010/04/23/keepon-wins-smiley-award/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:48:15 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://beatbots.net/?p=471</guid>
		<description><![CDATA[Keepon is the winner of this year&#8217;s Smiley Award.  The award was established three years ago by Scott Fahlman, creator of the emoticon :-)

To celebrate this award, we propose the following character sequence as a Keepon marker:
(o.o)
Many thanks to the judges!
]]></description>
			<content:encoded><![CDATA[<p>Keepon is the <a href="http://news.cs.cmu.edu/article.php?a=1469" target="_blank">winner</a> of this year&#8217;s <a href="http://www.cs.cmu.edu/smiley/sa.html" target="_blank">Smiley Award</a>.  The award was established three years ago by Scott Fahlman, creator of the emoticon :-)</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-480" title="Smiley Keepon" src="http://beatbots.net/wp-content/uploads/2010/04/SmileyKeepon.png" alt="" width="500" height="186" /></p>
<p style="text-align: left;">To celebrate this award, we propose the following character sequence as a Keepon marker:</p>
<p style="text-align: left;">(o.o)</p>
<p>Many thanks to the judges!</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2010/04/23/keepon-wins-smiley-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICRA 2009</title>
		<link>http://beatbots.net/2009/05/15/icra-2009/</link>
		<comments>http://beatbots.net/2009/05/15/icra-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:05:19 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://beatbots.net/?p=412</guid>
		<description><![CDATA[We brought Keepon to the 2nd HRI Robot Challenge (at the ICRA 2009 conference) in Kobe, Japan, May 14-15.  He got to play with the extinct robodog AIBO, a worthy adversary&#8230;

UPDATE: Keepon has won the competition for the second year in a row! We received a lovely certificate from the Mayor of Kobe.
]]></description>
			<content:encoded><![CDATA[<p>We brought Keepon to the <a href="http://icra.wustl.edu/">2nd HRI Robot Challenge</a> (at the <a href="http://www.icra2009.org/" target="_blank">ICRA 2009 conference</a>) in Kobe, Japan, May 14-15.  He got to play with the extinct robodog AIBO, a worthy adversary&#8230;</p>
<p><img class="aligncenter size-full wp-image-413" title="Keepon &amp; AIBO" src="http://beatbots.net/wp-content/uploads/2009/05/img_1939.jpg" alt="Keepon &amp; AIBO" width="500" height="354" /></p>
<p>UPDATE: Keepon has won the competition for the second year in a row! We received a lovely certificate from the Mayor of Kobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2009/05/15/icra-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictoplasma/Pictopia Festival</title>
		<link>http://beatbots.net/2009/02/27/pictoplasmapictopia-festival/</link>
		<comments>http://beatbots.net/2009/02/27/pictoplasmapictopia-festival/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:44:02 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://beatbots.org/?p=279</guid>
		<description><![CDATA[Keepon will be a part of Pictoplasma's Pictopia Festival, the world’s first ever large-scale presentation and celebration of reduced and abstract character design and art.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-282" style="margin-left: 5px; margin-right: 5px;" title="Pictoplasma logo" src="http://beatbots.net/wp-content/uploads/2009/02/pictoplasma-logo.jpg" alt="" width="154" height="144" />Keepon will be a part of <a href="http://pictopia.festival.pictoplasma.com" target="_blank">Pictoplasma&#8217;s Pictopia Festival</a> in Berlin from March 19-21, 2009.  It&#8217;s a great honor for us to be in the company of such innovative artists, designers, and animators.  And we&#8217;ve long been fans of <a href="http://pictoplasma.com" target="_blank">Pictoplasma</a>&#8217;s curation and compilation of minimal character designs from diverse communities &#8212; now including robotics!</p>
<p>From their web site:</p>
<blockquote><p>In spring 2009, Pictoplasma and the Haus der Kulturen der Welt will host the PICTOPIA festival, the world’s first ever large-scale presentation and celebration of reduced and abstract character design and art.</p>
<p>In March and April, Berlin will be transformed into a character biotope and a meeting point for an international scene of designers, artists, producers and an interested public. At the heart of the festival is an exhibition which explores the huge diversity of the character universe, where artists remix and sample, condense the surreal and uncanny, inflate all proportions and stage bizarre rituals to introduce their characters into contemporary culture.</p>
<p>The festival programme also features the long-awaited 3rd Pictoplasma Conference which, since its inception in 2004, has set the standard for a playful yet concentrated approach to the subject. For the first time, scientific light will be shed on the character phenomenon in a symposium, which brings together experts from the fields of art history, cultural studies, robotics and media theory.</p>
<p>The Pictoplasma Animation Festival will put the characters in motion, steering well clear of the mainstream. And the Character Walk will lead visitors through 20 galleries and project rooms throughout Berlin-Mitte and deeper into the visual worlds of individual artists.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2009/02/27/pictoplasmapictopia-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BeatBots at CES</title>
		<link>http://beatbots.net/2009/01/08/beatbots-at-ces/</link>
		<comments>http://beatbots.net/2009/01/08/beatbots-at-ces/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:36:09 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://beatbots.org/2009/01/08/beatbots-at-ces/</guid>
		<description><![CDATA[We&#8217;re exhibiting Keepon at the Consumer Electronics Show in Las Vegas today through Sunday! We&#8217;re in the Sands Expo Center, booth #73837D.

UPDATE: Our exhibit was covered by BotJunkie and Discover Magazine. More on the way.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re exhibiting Keepon at the Consumer Electronics Show in Las Vegas today through Sunday! We&#8217;re in the Sands Expo Center, booth #73837D.</p>
<p><img class="alignnone size-full wp-image-242" title="CES booth" src="http://beatbots.net/wp-content/uploads/2009/01/l-640-480-6d5261f6-4657-47b8-b44d-b4bc1ed2dde0.jpeg" alt="" width="500" height="375" /></p>
<p>UPDATE: Our exhibit was covered by <a href="http://www.botjunkie.com/2009/01/10/ces-2009-botjunkie-meets-keepon-finally" target="_blank">BotJunkie</a> and <a href="http://blogs.discovermagazine.com/discoblog/2009/01/11/live-from-ces-helping-kids-with-autism" target="_blank">Discover Magazine</a>. More on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2009/01/08/beatbots-at-ces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keepon Pro commercially available for research</title>
		<link>http://beatbots.net/2008/10/03/keepon-pro-commercially-available-for-research/</link>
		<comments>http://beatbots.net/2008/10/03/keepon-pro-commercially-available-for-research/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:15:08 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://beatbots.org/blog/2008/10/03/keepon-pro-commercially-available-for-research/</guid>
		<description><![CDATA[BeatBots is happy to announce that we&#8217;re making the Keepon robotic platform available for professional institutional users.  If you are an institution interested in obtaining Keepon Pro for research and educational purposes, please contact us at info@beatbots.org for more information.
Norri Kageki spoke with us to cover the story for Robot Watch (Japanese) and her GetRobo [...]]]></description>
			<content:encoded><![CDATA[<p>BeatBots is happy to announce that we&#8217;re making the Keepon robotic platform available for professional institutional users.  If you are an institution interested in obtaining Keepon Pro for research and educational purposes, please contact us at <a href="mailto:info@beatbots.org">info@beatbots.org</a> for more information.</p>
<p>Norri Kageki spoke with us to cover the story for <a href="http://robot.watch.impress.co.jp/cda/news/2008/10/02/1344.html" target="_blank">Robot Watch (Japanese)</a> and her <a href="http://getrobo.typepad.com/getrobo/2008/10/keepon-is-now-o.html" target="_blank">GetRobo blog (English</a>/<a href="http://getrobo.typepad.com/getrobo_blog/2008/10/keepon.html" target="_blank">Japanese</a>).  Her report was picked up by <a href="http://gizmodo.com/5057906/dancing-keepon-robot-goes-on-sale-for-researchers-cheap-version-soon" target="_blank">Gizmodo</a>, <a href="http://www.engadget.com/2008/10/02/keepon-dancing-robot-going-commercial/" target="_blank">Engadget</a>, and <a href="http://www.botjunkie.com/2008/10/02/best-news-ever-sort-of-keepon-now-for-sale-for-30k/" target="_blank">BotJunkie</a>.</p>
<p>Meanwhile, we&#8217;re working on a less expensive version.  Subscribe to our <a href="http://beatbots.net/feed/" target="_blank">RSS feed</a> to receive updates, or we&#8217;ll have a mailing list set up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2008/10/03/keepon-pro-commercially-available-for-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote for Keepon in Pittsburgh Innovates!</title>
		<link>http://beatbots.net/2008/09/29/vote-for-keepon-in-pittsburgh-innovates/</link>
		<comments>http://beatbots.net/2008/09/29/vote-for-keepon-in-pittsburgh-innovates/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:59:03 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://beatbots.org/blog/2008/09/29/vote-for-keepon-in-pittsburgh-innovates/</guid>
		<description><![CDATA[Keepon is an entry in the Pittsburgh Innovates contest, showcasing technologies with a Pittsburgh connection (BeatBots programmer Marek Michalowski is a graduate student at Carnegie Mellon University).
Show your love for Keepon by voting for him here.  (The public can vote once a day until October 26.)  Thanks for your support!
]]></description>
			<content:encoded><![CDATA[<p>Keepon is an entry in the <a href="http://www.pittsburghinnovates.org" target="_blank">Pittsburgh Innovates</a> contest, showcasing technologies with a Pittsburgh connection (BeatBots programmer <a href="http://www.cs.cmu.edu/~marekm" target="_blank">Marek Michalowski</a> is a graduate student at <a href="http://www.cmu.edu" target="_blank">Carnegie Mellon University</a>).</p>
<p>Show your love for Keepon by <a href="http://www.pittsburghinnovates.org/rate.aspx?sort=2" target="_blank">voting for him here</a>.  (The public can vote once a day until October 26.)  Thanks for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2008/09/29/vote-for-keepon-in-pittsburgh-innovates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keepon exhibit at NICT</title>
		<link>http://beatbots.net/2008/06/20/keepon-exhibit-at-nict/</link>
		<comments>http://beatbots.net/2008/06/20/keepon-exhibit-at-nict/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:21:01 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://beatbots.org/blog/2008/06/20/keepon-exhibit-at-nict/</guid>
		<description><![CDATA[Keepon has been enshrined in the Tokyo exhibition room of Japan&#8217;s National Institute of Information and Communications Technology (NICT), where Hideki Kozima designed Keepon.
The automated exhibit has an interactive mode (finding and tracking faces) and a dance mode.  The exhibition room, which includes other fun NICT technologies, is open to the public. Get directions and [...]]]></description>
			<content:encoded><![CDATA[<p>Keepon has been enshrined in the <a href="http://www2.nict.go.jp/p/p463/tenji/koganei/tenji-e.html" target="_blank">Tokyo exhibition room</a> of Japan&#8217;s <a href="http://nict.go.jp/" target="_blank">National Institute of Information and Communications Technology (NICT)</a>, where Hideki Kozima designed Keepon.</p>
<p>The automated exhibit has an interactive mode (finding and tracking faces) and a dance mode.  The exhibition room, which includes other fun NICT technologies, is open to the public. Get directions and hours for the location <a href="http://www2.nict.go.jp/p/p463/tenji/koganei/tenji-e.html" target="_blank">here</a> (or in <a href="http://www2.nict.go.jp/p/p463/tenji/koganei/tenji.html" target="_blank">Japanese</a>).</p>
<p><img src="http://beatbots.net/wp-content/uploads/2008/06/img_1647.jpg" alt="NICT Exhibit" width="400" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2008/06/20/keepon-exhibit-at-nict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRI Challenge winner</title>
		<link>http://beatbots.net/2008/05/23/hri-challenge-winner/</link>
		<comments>http://beatbots.net/2008/05/23/hri-challenge-winner/#comments</comments>
		<pubDate>Fri, 23 May 2008 18:00:39 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://beatbots.org/blog/2008/05/23/hri-challenge-winner/</guid>
		<description><![CDATA[Keepon shared first prize with EPFL&#8217;s HOAP-3 in the first ICRA Human-Robot Interaction Challenge.  The two robots whiled away the hours of the competition by dancing and crashing conference talks.  Watch out for a video soon.
UPDATE: A Japanese article on the Challenge can be found at Robot Watch.
UPDATE: Engadget has a caption contest [...]]]></description>
			<content:encoded><![CDATA[<p>Keepon shared first prize with <a href="http://lasa.epfl.ch" target="_blank">EPFL&#8217;s HOAP-3</a> in the first <a href="http://lasa.epfl.ch/icra08/hric.php" target="_blank">ICRA Human-Robot Interaction Challenge</a>.  The two robots whiled away the hours of the competition by dancing and crashing conference talks.  Watch out for a video soon.</p>
<p>UPDATE: A Japanese article on the Challenge can be found at <a href="http://robot.watch.impress.co.jp/cda/news/2008/05/30/1085.html" target="_blank">Robot Watch</a>.</p>
<p>UPDATE: Engadget has a <a href="http://www.engadget.com/2008/05/30/caption-contest-a-taste-of-robot-love" target="_blank">caption contest</a> on this photo.</p>
<p><img src="http://beatbots.net/wp-content/uploads/2008/06/img_3088.jpg" alt="Keepon &amp; HOAP-3" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2008/05/23/hri-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK, we made a Facebook page.</title>
		<link>http://beatbots.net/2008/04/22/ok-we-made-a-facebook-page/</link>
		<comments>http://beatbots.net/2008/04/22/ok-we-made-a-facebook-page/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:04:33 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://beatbots.org/blog/2008/04/22/ok-we-made-a-facebook-page/</guid>
		<description><![CDATA[Now you can display your love for Keepon to your college friends! Become a fan here.
]]></description>
			<content:encoded><![CDATA[<p>Now you can display your love for Keepon to your college friends! Become a fan <a href="http://www.facebook.com/pages/Keepon/7726699021">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2008/04/22/ok-we-made-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best demonstration at RO-MAN 2007</title>
		<link>http://beatbots.net/2007/08/29/ro-man-2007/</link>
		<comments>http://beatbots.net/2007/08/29/ro-man-2007/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 12:00:25 +0000</pubDate>
		<dc:creator>beatbots</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Appearances]]></category>

		<guid isPermaLink="false">http://beatbots.org/blog/2007/08/29/ro-man-2007/</guid>
		<description><![CDATA[We attended the RO-MAN 2007 conference August 26-29 in Jeju Island, Korea with Keepon, who won the Best Interactive Demonstration award.
]]></description>
			<content:encoded><![CDATA[<p>We attended the <a href="http://ro-man2007.org">RO-MAN 2007</a> conference August 26-29 in Jeju Island, Korea with Keepon, who won the Best Interactive Demonstration award.</p>
]]></content:encoded>
			<wfw:commentRss>http://beatbots.net/2007/08/29/ro-man-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
